Discord
Discord
Discord
Instagram
Instagram
instagram
Teams
Teams
Squads
Clanwars
Clanwars
Clanwars
Clan Statistc
Total Clanwars: | 0 |
Total Clanwars won: | 0 |
Total Lost Clanwars: | 0 |
Overall undecided Clanwars: | 0 |
Total points won: | 0 |
Total points lost: | 0 |
Won |
Lost |
Draw |
DKZ-Gaming - Statistic
Team: | Clan insg.: | Percent: | |
---|---|---|---|
Clanwars: | 0 | 0 | 0 % |
Won Clanwars: | 0 | 0 | 0 % |
Lost Clanwars: | 0 | 0 | 0 % |
Draw Clanwars: | 0 | 0 | 0 % |
Won points: | 0 | 0 | 0 % |
Lost Points: | 0 | 0 | 0 % |
Won |
Lost |
Draw |